Specifications (mm)
Size | A | B | C | D | E | F |
DIN10 | 10 | 15 | 18 | 22 | 6 | 17 |
DIN15 | 16 | 21 | 24 | 28 | 6 | 17 |
DIN20 | 20 | 25 | 30 | 36 | 8 | 18 |
DIN25 | 26 | 31 | 35 | 44 | 10 | 22 |
DIN32 | 32 | 37 | 41 | 50 | 10 | 25 |
DIN40 | 38 | 43 | 48 | 56 | 10 | 26 |
DIN50 | 50 | 55 | 61 | 68.5 | 11 | 28 |
DIN65 | 66 | 72 | 79 | 86 | 12 | 32 |
DIN80 | 81 | 87 | 93 | 100 | 12 | 37 |
DIN100 | 100 | 106 | 114 | 120 | 15 | 44 |
DIN125 | 125 | 132 | 137 | 149 | 17 | 34 |
DIN150 | 150 | 157 | 163 | 175 | 18 | 37 |
Applications
The INOXCN GROUP CORPORATION’s products widely used in civil construction, plumbing engineering, automobile manufacturing, shipbuilding and other industries.
We are professional manufacturers of din 11851 union -imperial, we specialize in sanitary fittings for over 15 years!
DIN 11851 UNION.pdf