Product Categories

IC 050 Sanitary Negative Pressure Pump

Description IC 050 Sanitary Negative Pressure Pump
Specification 3T-180T, 0.75KW-75KW
Material 304,316L
Impeller Separate impeller and semi-closed impeller
Surface treatment polished for the liquid connection part, matte or sandblasted for the rest.
Maximum inlet pressure 0.5Mpa
Temperature range -10℃E+140℃ (EPDM)
Water pressure up to 0.1MPa
Water volume  0.25-0.5L/min
Technical data
Size Power(Kw)
0.75 1.1 1.5 2.2 3.0 4.0 5.5 7.5 11 15
A 325 325 325 325 380 380 430 430 570 570
B 225 225 225 225 275 275 325 325 390 390
C 125 125 140 140 160 190 210 210 356 356
D 205 205 205 205 240 240 282 282 385 385
E 109 109 109 109 114 114 114 114 121 121
F 67 67 67 67 76 76 76 76 104 104
G 162 162 162 162 178.5 178.5 178.5 178.5 204.5 204.5
H 273 273 273 273 300 300 297 297 390 390
I 85 85 85 85 115 115 155 155 145 145
J 155 155 155 155 170 170 185 185 245 245
K 320 320 320 320 385 385 455 455 555 555

We are professional manufacturers of IC 050 sanitary negative pressure pumps, we specialize in sanitary pumps for more than 15 years!

IC 050 Sanitary Negative Pressure Pump.pdf

Get a Quote

    Menu