Product Categories

IC 200 Butterfly Valve

Butterfly valves are relatively simple on/off routed valves with a large open area and low flow resistance. They are ideal for use with low to medium viscosity fluids where sanitary standards are important.

Size 25

mm

38

mm

51

mm

63.5

mm

76.1

mm

101.6

mm

DN 25 DN 32 DN 40 DN 50 DN 65 DN 80 DN 100 DN 125 DN 150
A 42.0 42.0 61.0 61.0 79.5 106.0 42.0 42.0 42.0 61.0 61.0 79.0 106.0 106.0 98.0
B 15.5 16.7 16.6 17.5 16.6 16.0 14.7 15.9 16.7 16.6 17.5 16.0 16.0 18.0 18.0
C 49.0 49.0 58.5 69.5 73.5 93.0 48.0 49.0 54.0 63.0 75.0 79.0 93.0 115.0 122.0
OD 25.6 38.6 51.6 64.1 76.6 102.2 30.0 36.0 42.0 54.0 70.0 85.0 104.0 129.0 154.0
ID 22.5 35.5 48.5 60.5 72.0 97.6 26.0 32.0 38.0 50.0 66.0 81.0 100.0 125.0 150.0
t 1.55 1.55 1.55 1.8 2.3 2.3 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0
E 32.5 32.5 42.0 52.0 57.0 77.0 33.3 33.3 37.7 46.6 57.3 63.0 77.0 96.7 104.0
F 78.0 78.0 99.0 117.0 132.0 169.0 79.0 79.0 86.5 105.7 125.0 143.0 169.0 199.0 216.0
G 8.0 8.0 8.0 8.0 10.0 12.0 8.0 8.0 8.0 8.0 10.0 10.0 12.0 14.0 15.0
H1 47.0 47.0 52.0 54.0 62.0 80.0 47.0 47.0 47.0 52.0 62.0 64.0 80.0 110.0 80.0
H2 83.0 83.0 92.0 92.0 114.0 132.0 83.0 83.0 83.0 92.0 114.0 116.0 132.0 136.0 152.0
J 82.0 82.0 92.0 102.0 107.0 127.0 74.0 74.0 78.0 88.0 98.0 104.0 118.0 150.0 161.0
K 120.0 120.0 120.0 120.0 162.0 162.0 120.0 120.0 120.0 120.0 162.0 162.0 162.0 223.0 338.0
L IDF/ISO 45.0 45.0 47.5 48.5 52.5 61.5
M IDF/ISO 55.5 55.5 58.0 59.0 63.0 81.5
L DS 42.0 43.5 46.0 51.0 55.0 64.0
M DS 54.5 54.5 57.0 59.0 63.0 72.0
L SMS 38.5 43.5 46.0 51.0 55.0 75.0
M SMS 51.0 52.5 55.0 56.0 61.0 72.0
L BS 45.7 45.7 48.2 49.2 53.2 67.0
M BS 50.5 50.5 53.0 54.0 58.0 71.8
L DIN 45.5 45.5 48.0 52.0 61.0 70.0 40.0 40.0 37.0 37.0 43.0 48.0 51.0 55.0 115.0
M DIN 61.5 61.5 66.0 67.0 71.0 83.0 45.5 48.5 49.5 54.0 63.0 69.0 84.0 89.0 77.0
L Clamp 45.0 45.0 47.5 48.5 52.5 61.5 45.0 45.0 45.0 47.5 59.0 60.0 68.0 83.0 68.0
N 26.5 26.5 30.5 40.5 43.5 53.0 27.3 27.3 31.7 35.1 45.8 49.5 53.0 72.7 85.0
P 42.0 42.0 46.0 46.0 58.0 58.0 42.0 42.0 42.0 46.0 58.0 58.0 58.0 62.0 78.0
Weight IC 200-F (kg) 1.6 1.3 2.1 2.9 5.0 7.9 1.6 1.6 1.7 2.6 4.7 5.8 7.9 11.7 12.3
Weight IC 200/

1.2

 

1.0

 

1.5

 

2.1

 

3.0

 

4.7

 

1.2

 

1.1

 

1.3

 

1.8

 

3.0

 

3.5

 

5.1

 

7.5

 

9.0

Full range, full spectrum

The INOXCN IC 200 butterfly valve consists of modular units designed to meet a wide range of requirements from full vacuum to 10 bar working pressure. All valves are FDA compliant, designed for use in a wide range of stainless steel piping systems, and can be manufactured to meet virtually any installation standard.

Reliable Performance

The IC 200 butterfly valve has several features to ensure reliable performance. Highly polished stainless steel discs with smooth surfaces down to Ra < 0.8 µm and bearing bushings clamped to the disc stem prevent wear between metals and ensure smooth disc movement.

The stem diameter provides a particularly low flow resistance, ensuring gentle product handling for low to medium viscosity products. In addition, INOXCN seal technology provides higher thermal stability, better chemical resistance, and higher tensile strength.

Manual or automatic control

The INOXCN IC 200 butterfly valve can be used with lockable handles for manual operation via actuators and in combination with valve indicating units and control units.

For manual operation: INOXCN offers a complete range of handles, including multi-position lockable handles.

For automated operation: Different actuator options are available. A special double-spring design applies maximum torque to the valve disc in the breakaway and sealing positions. This allows easy integration of these valve units into larger systems operated from the center position and/or they can be operated automatically to achieve maximum efficiency.

We are professional manufacturers of IC 200 butterfly valves, we specialize in sanitary valves for more than 15 years!

IC 200 Butterfly Valve.pdf

Get a Quote

    Menu