Product Categories

IC 201 Butterfly Valve

These butterfly valves are sanitary on/off valves for low to medium viscosity fluids in personal care, biotechnology and pharmaceutical applications.

Size  

25

mm

 

38

mm

ISO 51

mm

2037

63.5

mm

 

76.1

mm

 

101.6

mm

DN 25 DN 32 DN 40 DIN DN

50

DN 65 DN 80 DN 100
A 42.00 42.00 61.00 61.00 79.50 106.00 42.00 42.00 42.00 61.00 61.00 79.00 106.00
B 15.50 16.70 16.60 17.50 16.60 16.00 14.70 15.90 16.70 16.60 17.50 16.00 160.00
C 49.00 49.00 58.50 69.50 73.50 93.00 48.00 49.00 54.00 63.00 75.00 79.00 93.00
OD 25.00 38.00 51.00 63.50 76.10 101.60 29.00 35.00 41.00 53.00 70.00 85.00 104.00
ID 22.60 35.60 48.60 60.30 72.90 97.60 26.00 32.00 38.00 50.00 66.00 81.00 100.00
t 1.20 1.20 1.20 1.60 1.60 2.00 1.50 1.50 1.50 1.50 2.00 2.00 2.00
E 32.50 32.50 42.00 52.00 57.00 77.00 33.30 33.30 37.70 46.60 57.30 63.00 77.00
F 78.00 78.00 99.00 117.00 132.00 169.00 79.00 79.00 86.50 105.70 125.00 143.00 169.00
o G 8 8 8 8 10 12 8 8 8 8 10 10 12
H1 127.00 127.00 132.00 134.00 162.00 180.00 127.00 127.00 127.00 132.00 142.00 164.00 180.00
H2 104.20 104.20 109.20 111.20 176.40 194.40 90.00 90.00 90.00 95.00 118.00 120.00 136.00
J 82.00 82.00 92.00 102.00 107.00 127.00 74.00 74.00 78.00 88.00 98.00 104.00 118.00
K 120.00 120.00 120.00 120.00 162.00 162.00 120.00 120.00 120.00 120.00 162.00 162.00 162.00
N 26.50 26.50 30.50 40.50 43.50 53.00 27.30 27.30 31.70 35.10 45.80 49.50 53.00
Weight (kg) 1.2 1.0 1.5 2.1 3.0 4.7 1.2 1.1 1.3 1.8 3.1 3.5 5.1
ASME
Size mm mm mm mm mm mm
A 42.00 42.00 61.00 61.0 79.50 105.90
B 15.50 16.70 16.60 17.50 16.61 16.00
C 49.00 49.00 58.50 69.50 73.66 93.00
OD 25.40 38.10 50.80 63.50 76.2 101.60
ID 22.10 34.80 47.50 60.20 72.90 97.00
t 1.65 1.65 1.65 1.65 1.65 2.10
E 32.50 32.50 42.00 52.00 56.99 77.00
F 78.00 78.00 98.80 117.00 132.00 169.00
o G 8.00 8.00 8.00 8.00 10.00 12.00
H1 127.00 127.00 132.00 134.00 162.00 180.00
H2 72.40 72.40 77.40 79.40 87.37 111.80
J 82.00 82.00 92.00 102.00 107.01 127
K 120.00 120.00 120.00 120.00 162.00 162.00
N 26.50 26.50 30.50 10.50 43.50 53.00
Weight (kg) 1.20 1.00 1.50 2.10 3.00 4.70
Full range, full spectrum

The INOXCN IC 201 butterfly valve consists of modular units designed to meet a wide range of requirements from full vacuum to 10 bar working pressure. All valves are FDA compliant, designed for use in a wide range of stainless steel piping systems, and can be manufactured to meet virtually any installation standard.

Reliable Performance

The IC 201 butterfly valve has several features to ensure reliable performance. Highly polished stainless steel discs with smooth surfaces down to Ra < 0.8 µm and bearing bushings clamped to the disc stem prevent wear between metals and ensure smooth disc movement.

The stem diameter provides a particularly low flow resistance, ensuring gentle product handling for low to medium viscosity products. In addition, INOXCN seal technology provides higher thermal stability, better chemical resistance, and higher tensile strength.

Manual or automatic control

The INOXCN IC 201 butterfly valve can be used with lockable handles for manual operation via actuators and in combination with valve indicating units and control units.

For manual operation: INOXCN offers a complete range of handles, including multi-position lockable handles.

For automated operation: Different actuator options are available. A special double-spring design applies maximum torque to the valve disc in the breakaway and sealing positions. This allows easy integration of these valve units into larger systems operated from the center position and/or they can be operated automatically to achieve maximum efficiency.

We are professional manufacturers of IC 201 butterfly valves, we specialize in sanitary valves for more than 15 years!

IC 201 Butterfly Valve.pdf

Get a Quote

    Menu