IC 422 sanitary gas precision filters are used to separate solid particles and magazines from fluids to improve product purity.
Filter No | Dimensions | ||||||||||
A | B | C | D | E | |||||||
10” | 20” | 30” | 40” | 10” | 20” | 30” | 40” | ||||
IC422-01 | 655 | 905 | 1160 | 1410 | 395 | 645 | 895 | 1145 | 150 | 204 | 320 |
IC422-02 | 665 | 915 | 1180 | 1430 | 422 | 650 | 900 | 1150 | 150 | 219 | 340 |
IC422-03 | 708 | 958 | 1208 | 1458 | 413 | 663 | 913 | 1163 | 150 | 273 | 390 |
IC422-04 | 723 | 973 | 1223 | 1473 | 420 | 670 | 920 | 1170 | 150 | 300 | 420 |
IC422-05 | 988 | 1238 | 1488 | 676 | 926 | 1176 | 150 | 325 | 450 | ||
IC422-06 | 1045 | 1295 | 1545 | 695 | 945 | 1195 | 150 | 422 | 520 | ||
IC422-07 | 1075 | 1325 | 1575 | 701 | 951 | 1201 | 150 | 426 | 550 | ||
IC422-08 | 1375 | 1625 | 957 | 1207 | 150 | 450 | 570 | ||||
IC422-09 | 1360 | 1610 | 970 | 1220 | 150 | 500 | 620 | ||||
IC422-10 | 1390 | 1640 | 980 | 1230 | 150 | 550 | 670 | ||||
IC422-11 | 1425 | 1675 | 995 | 1245 | 150 | 600 | 720 | ||||
IC422-12 | 1465 | 1715 | 1007 | 1257 | 150 | 650 | 770 | ||||
IC422-13 | 1790 | 1282 | 150 | 750 | 870 |
Operating Principles
When the filter works, the water to be filtered enters from the water outlet, flows through the filter screen and enters the pipeline required by the user through the outlet for process circulation, and the particles and impurities in the water are trapped inside the filter screen. With such a continuous cycle, more and more particles are retained and the filtration speed becomes slower and slower, while the imported sewage still enters continuously, the filter hole will become smaller and smaller, thus generating a pressure difference between the inlet and outlet, and when the large difference reaches the set value, the differential pressure transmitter transmits an electric signal to the controller, and the control system starts the drive motor to drive the shaft rotation through the transmission component, while the discharge port opens and is discharged by the discharge port. When the filter is cleaned, the differential pressure drops to the minimum value and the system returns to the initial filtration state, and the system operates normally.
Applications
Weakly corrosive materials in petrochemical production, such as: water, ammonia, oil, hydrocarbons, etc.
Corrosive materials in chemical production, such as: caustic soda, soda ash, concentrated, dilute sulfuric acid, carbonic acid, acetic acid, ester acid, etc.
Low temperature materials in refrigeration, such as: liquid methane, liquid ammonia, liquid oxygen, and various refrigerants.
Light industry, food, pharmaceutical production of materials with health requirements, such as beer, beverages, dairy products, grain pulp, medical supplies, etc.
We are professional manufacturers of IC 422 sanitary gas precision filters, we specialize in tank equipment for more than 15 years!