Dimension of Welded Pneumatic Diaphragm Valve
SIZE | DN | D | A | H | J |
DN20 | 22.4 | 25.4 | 145.4 | 174.5 | 130 |
DN25 | 26 | 29 | 145.4 | 174.5 | 130 |
DN32 | 32 | 35 | 178.8 | 179.2 | 130 |
DN40 | 38 | 41 | 178.8 | 214.4 | 160 |
DN50 | 50 | 53 | 198.4 | 224 | 160 |
DN65 | 66 | 70 | 259 | 311 | 160 |
DN80 | 81 | 85 | 297 | 311 | 160 |
DN100 | 100 | 104 | 348 | 305 | 160 |
1” | 22.4 | 25.4 | 145.4 | 174.5 | 130 |
1.25” | 28.8 | 31.8 | 178.4 | 179.2 | 130 |
1.5” | 35 | 38 | 178.4 | 214.4 | 160 |
2” | 47.8 | 50.8 | 198.4 | 224 | 160 |
2.5” | 59.5 | 63.5 | 259 | 311 | 160 |
3” | 72.2 | 76.2 | 259 | 311 | 160 |
3.5” | 85 | 89 | 297 | 311 | 160 |
4” | 97.6 | 101.6 | 348 | 305 | 160 |
We are professional manufacturers of pneumatic actuated diaphragm valve, we specialize in diaphragm valve for more than 15 years!