Specifications(mm)
Size | A | B | C |
1.0” | 42.266x8TPI WHIT | 33.45 | 22.2 |
1.5” | 54.966x8TPI WHIT | 46.0 | 22.2 |
2.0” | 67.920x6TPI WHIT | 58.67 | 22.2 |
2.5” | 80.620x6TPI WHIT | 71.4 | 22.2 |
3.0” | 93.320x6TPI WHIT | 84.1 | 22.2 |
4.0” | 118.720x6TPI WHIT | 109.7 | 22.2 |
6.0” | 169.520x6TPI WHIT | 163.0 | 23.5 |
Applications
The INOXCN GROUP CORPORATION’s products widely used in civil construction, plumbing engineering, automobile manufacturing, shipbuilding and other industries.
We are professional manufacturers of rjt union, we specialize in sanitary fittings for over 15 years!
RJT UNION.pdf