Sanitary Butterfly Valves Union End with Pull Handle | |
Body Material | 304 & 316L stainless steel |
Rubber Material | EPDM, Silicone & FKM (Viton) |
Working Pressure | Maximum 10 bar |
Working Temperature |
-10°C to 135°C with EPDM seal
-10°C to 170°C with Silicone seal -10°C to 200°C with FKM seal |
Application | Food process, Milk process, Beer brewage,Biopharmacy |
Size | 1/2″ ~ 12″, DN 15 ~ DN 300 |
Operation Standard | DIN SMS ISO IDF RJT DS |
Finishing | CNC Machine by LGMAZAK & OKUMA |
Specification(mm)
Size | D1 | D2 | H | L | A | T |
DIN25 | 28 | 77 | 75 | 50 | 116 | 1.5 |
DIN32 | 34 | 77 | 75 | 50 | 116 | 1.5 |
DIN40 | 40 | 86 | 83 | 50 | 116 | 1.5 |
DIN50 | 52 | 98 | 89 | 50 | 116 | 1.5 |
DIN65 | 70 | 122.5 | 101 | 50 | 135 | 2 |
DIN80 | 85 | 140 | 110 | 56 | 135 | 2 |
DIN100 | 104 | 153 | 115 | 56 | 160 | 2 |
We are professional manufacturers of sanitary butterfly valves union end with pull handle, we specialize in sanitary valves for more than 15 years!