Sanitary Lobe Pump with heat jacket |
|
Flow rate per hour (displacement)(L/r) | 1~80 |
Export pressure(Mpa) | 0.1~1.0 |
Material | 304&316L |
Power(Kw) | 0.55Kw~45 |
Motor brands | ABB,Siemens,Domestic Brand Fangli Motors |
Transmission method | mechanical manual speed control,constant gear speed |
Voltage frequency | 210V~230V/50HZ
360V~400V/50HZ 420V~460V/60 |
Medium | foodstuffs
chemicals regular oil-fields special-type |
Viscosity(CP) | 1~500000 |
Max temperature | 150℃/302℉ |
Ingress and egress direction | left in, right out
up in, down out |
Rotor pattern | one leaf rotor
two-leaf rotor three leaf rotor four to twelve leaf rotor |
Connections | clamp、unions、flange |
Inlet and outlet dimensions | 10~133 |
Model number | GD15-1 | GD25-3 | GD40-5 | GD50-10 | GD65-20 | GD80-40 | GD100-60 | GD125-80 |
Volume (L/r) | 0.08 | 0.16 | 0.32 | 0.66 | 1.75 | 3.65 | 5.2 | 6.8 |
Rotational speed (r/min) | 20~600 | 20~600 | 20~600 | 20~600 | 20~500 | 20~500 | 20~400 | 20~400 |
Flow rate (m³/h) | 1 | 3 | 5 | 10 | 20 | 40 | 60 | 80 |
Pressure (Mpa) | 0.1~1.0 | 0.1~1.0 | 0.1~1.0 | 0.1~1.0 | 0.1~1.0 | 0.1~1.0 | 0.1~1.0 | 0.1~1.0 |
Power (Kw) | 0.55~1.5 | 1.5~22 | 2.2~4 | 2.2~7.5 | 3~15 | 5.5~22 | 7.5~37 | 11~45 |
Vacuum (Mpa) | -0.02~-0.08 | -0.02~-0.08 | -0.02~-0.08 | -0.02~-0.08 | -0.02~-0.08 | -0.02~-0.08 | -0.02~-0.08 | -0.02~-0.08 |
Viscosity range (cp) | 1~500000 | 1~500000 | 1~500000 | 1~500000 | 1~500000 | 1~500000 | 1~500000 | 1~500000 |
Inlet and outlet diameter (mm) | 25 | 38 | 51 | 63 | 76 | 89 | 101.6 | 133 |
Applications
Sanitary Lobe pump with heat jacket is widely used in transportation of chocolate,candy, gum,etc. Which materials will freeze at room temperature orperishable materials at high temperatures, according to process requirements,with the front cover or around the heat insulation structure.