Specifications(mm)
Size | A | B | C | D |
0.75” | 16 | 19 | RD34x1/6 | 19 |
1” | 22.4 | 25.4 | RD48x1/6 | 19 |
1.5” | 35.1 | 38.1 | RD60x1/6 | 23 |
2” | 47.8 | 50.8 | RD75x1/6 | 23 |
2.5” | 59.5 | 63.5 | RD85x1/6 | 27 |
3” | 72.2 | 76.2 | RD98x1/6 | 27 |
4” | 97.6 | 101.6 | RD125x1/6 | 30 |
4”-B | 98.5 | 102.5 | RD132x1/4 | 30 |
5” | 123 | 127 | RD155x1/4 | 30 |
6” | 148.4 | 152.4 | RD180x1/4 | 30 |
Applications
The INOXCN GROUP CORPORATION’s products widely used in civil construction, plumbing engineering, automobile manufacturing, shipbuilding and other industries.
We are professional manufacturers of sms union, we specialize in sanitary fittings for over 15 years!
SMS UNION.pdf